U.S. News Rank | University |
1 | Massachusetts Institute of Technology |
2 | Stanford University (CA) |
3 | University of California–Berkeley |
4 | University of Illinois–Urbana-Champaign |
5 | University of Michigan–Ann Arbor |
6 | Georgia Institute of Technology |
7 | Purdue University–West Lafayette (IN) |
8 | California Institute of Technology |
9 | University of Minnesota–Twin Cities |
10 | Cornell University (NY) |
11 | University of Texas–Austin |
12 | Princeton University (NJ) |
13 | Penn State University–University Park |
14 | University of Wisconsin–Madison |
15 | Carnegie Mellon University (PA) |
16 | Rensselaer Polytechnic Institute (NY) |
17 | Northwestern University (IL) |
18 | Texas A&M University–College Station |
19 | Ohio State University |
20 | University of California–Los Angeles |
21 | University of Washington |
22 | Virginia Tech |
No comments:
Post a Comment