U.S. News Rank | University |
1 | Georgia Institute of Technology |
2 | University of Michigan–Ann Arbor |
3 | Purdue University–West Lafayette (IN) |
4 | University of California–Berkeley |
4 | Penn State University–University Park |
6 | Texas A&M University–College Station |
7 | Stanford University (CA) |
8 | University of Wisconsin–Madison |
9 | Northwestern University (IL) |
10 | Virginia Tech |
11 | University of Illinois–Urbana-Champaign |
12 | Cornell University (NY) |
13 | Massachusetts Institute of Technology |
14 | Ohio State University |
15 | North Carolina State University |
16 | Columbia University (Fu Foundation) (NY) |
17 | Rensselaer Polytechnic Institute (NY) |
18 | Arizona State University |
18 | University of Texas–Austin |
20 | University of Florida |
21 | University of Southern California |
No comments:
Post a Comment