U.S. News Rank | University |
1 | Massachusetts Institute of Technology |
2 | University of California–Berkeley |
3 | University of Minnesota–Twin Cities |
4 | California Institute of Technology |
5 | University of Wisconsin–Madison |
6 | Stanford University (CA) |
7 | University of Texas–Austin |
8 | University of Illinois–Urbana-Champaign |
9 | University of Delaware |
10 | Princeton University (NJ) |
11 | University of Michigan–Ann Arbor |
12 | University of California–Santa Barbara |
13 | Purdue University–West Lafayette (IN) |
13 | Georgia Institute of Technology |
15 | Carnegie Mellon University (PA) |
16 | Penn State University–University Park |
17 | Northwestern University (IL) |
18 | Johns Hopkins University (MD) |
19 | University of Washington |
19 | Cornell University (NY) |
19 | Texas A&M University–College Station |
22 | University of Pennsylvania |
22 | University of California–Los Angeles |
24 | Ohio State University |
24 | University of Florida |
No comments:
Post a Comment