U.S. News Rank | University |
1 | University of Illinois–Urbana-Champaign |
2 | Massachusetts Institute of Technology |
3 | University of California–Berkeley |
4 | Stanford University (CA) |
5 | University of Texas–Austin |
6 | Georgia Institute of Technology |
7 | Purdue University–West Lafayette (IN) |
8 | University of Michigan–Ann Arbor |
9 | Cornell University (NY) |
10 | California Institute of Technology |
10 | Texas A&M University–College Station |
12 | Northwestern University (IL) |
13 | Virginia Tech |
14 | Carnegie Mellon University (PA) |
15 | University of Washington |
16 | Penn State University–University Park |
16 | University of Minnesota–Twin Cities |
18 | University of Wisconsin–Madison |
19 | University of Colorado–Boulder |
19 | Princeton University (NJ) |
21 | North Carolina State University |
22 | Rensselaer Polytechnic Institute (NY) |
23 | Ohio State University |
24 | University of California–San Diego |
24 | Colorado State University |
26 | Lehigh University (PA) |
No comments:
Post a Comment