| U.S. News Rank | University |
| 1 | Massachusetts Institute of Technology |
| 2 | Stanford University (CA) |
| 3 | University of Illinois–Urbana-Champaign |
| 4 | Northwestern University (IL) |
| 5 | University of California–Berkeley |
| 6 | University of Michigan–Ann Arbor |
| 7 | Penn State University–University Park |
| 8 | University of California–Santa Barbara |
| 9 | Cornell University (NY) |
| 10 | University of Florida |
| 11 | Carnegie Mellon University (PA) |
| 12 | Georgia Institute of Technology |
| 12 | University of Pennsylvania |
| 14 | North Carolina State University |
| 15 | California Institute of Technology |
| 15 | University of Wisconsin–Madison |
| 17 | Ohio State University |
| 18 | Rensselaer Polytechnic Institute (NY) |
| 19 | Princeton University (NJ) |
| 19 | Purdue University–West Lafayette (IN) |
| 21 | University of Virginia |
| 22 | Harvard University (MA) |
| 22 | University of Texas–Austin |
| 24 | Case Western Reserve University (OH) |
| 24 | University of California–San Diego |
| 26 | University of Minnesota–Twin Cities |
No comments:
Post a Comment