U.S. News Rank | University |
1 | Massachusetts Institute of Technology |
2 | Stanford University (CA) |
3 | California Institute of Technology |
4 | University of Michigan–Ann Arbor |
5 | Georgia Institute of Technology |
6 | Purdue University–West Lafayette (IN) |
7 | Princeton University (NJ) |
8 | University of Illinois–Urbana-Champaign |
9 | University of Texas–Austin |
10 | Cornell University (NY) |
10 | Penn State University–University Park |
12 | University of California–Los Angeles |
12 | Virginia Tech |
14 | University of Maryland–College Park |
15 | University of Colorado–Boulder |
16 | Texas A&M University–College Station |
17 | Ohio State University |
18 | University of Washington |
18 | University of California–Berkeley |
20 | University of Minnesota–Twin Cities |
21 | University of Southern California |
No comments:
Post a Comment