U.S. News Rank | University |
1 | Massachusetts Institute of Technology |
2 | University of California–Berkeley |
3 | Stanford University (CA) |
4 | University of Illinois–Urbana-Champaign |
5 | University of Michigan–Ann Arbor |
6 | California Institute of Technology |
7 | Georgia Institute of Technology |
8 | Cornell University (NY) |
9 | Purdue University–West Lafayette (IN) |
10 | University of Texas–Austin |
11 | Carnegie Mellon University (PA) |
12 | Princeton University (NJ) |
13 | University of California–Los Angeles |
14 | University of Southern California |
14 | University of Wisconsin–Madison |
16 | Texas A&M University–College Station |
16 | Rice University (TX) |
16 | Penn State University–University Park |
16 | Rensselaer Polytechnic Institute (NY) |
16 | University of California–San Diego |
21 | University of Minnesota–Twin Cities |
22 | University of Washington |
23 | Johns Hopkins University (MD) |
23 | University of California–Santa Barbara |
23 | Virginia Tech |
26 | Ohio State University |
26 | Columbia University (Fu Foundation) (NY) |
28 | University of Pennsylvania |
28 | University of Arizona |
No comments:
Post a Comment